+37411777400 [email protected]
Emotions are the difference between creating and making
STARTING FROM 30,000,000AMD DOWNLOAD A BROCHUREComfortable enough for your commute. Powerful enough for the track. Devastatingly beautiful.
Specifications and price
| Engine | Gasoline |
| Transmission | 8-speed automatic |
| Engine volume, l | 2.0 Turbo |
| Horsepower | 200 |
| Maximum speed, km/h | 210 |
| Acceleration (0-100 km/h), s | 6.6 |
| Torque, n/m | 330 |
| Total weight, kg | 1374 |
| Length/width/height, mm | 4639/1873/1426 |
| Number of seats | 5 |
| Fuel tank capacity, l | 58 |
| Cargo volume, l | 480 |
| Ground clearance, mm | 10.8 |
| Fuel consumption (city cycle), l | 8.5 |
| Fuel consumption (highway cycle), l | 4.5 |
| Fuel consumption (combined cycle), l | 5.7 |
| Drive type | RWD |
| Wheel sizes | 225/45/R8 |
| Color | White |
Top Speed
Top Power
Acceleration 0-100km/h