+37411777400 [email protected]
Technology is what separates the leaders from the followers. It makes muscle cars stronger and cars that offer entertainment choices even more epic.
Specifications and price
| Engine | Pentastar, Petrol |
| Transmission | 8-Speed Automatic |
| Engine volume, l | 3.6 |
| Horsepower | 309 |
| Maximum speed, km/h | 196 |
| Acceleration (0-100 km/h), s | 3.7 |
| Torque, n/m | 366 |
| Total weight, kg | 1750 |
| Length/width/height, mm | 5027/1923/1465 |
| Number of seats | 5 |
| Fuel tank capacity, l | 70 |
| Cargo volume, l | 459 |
| Ground clearance, mm | 132 |
| Fuel consumption (city cycle), l | 19 |
| Fuel consumption (highway cycle), l | 30 |
| Fuel consumption (combined cycle), l | 23 |
| Drive type | RWD |
| Wheel sizes | P235/55HR18 |
Top Speed
Top Power
Acceleration 0-100km/h

















