+37411777400 [email protected]
Perfect to meet all your working needs So many great solutions for transporting your work.
Specifications and price
Engine | Petrol, Multi Air |
Transfer box | 6-speed manual |
Working volume, l | 1.4 |
Maximum power, hp | 95 |
Maximum speed, km/h | 161 |
Rotating Moment, Nm | 127 |
Total weight, kg | 1275 |
Length/width/height, mm | 4406/1832/1845 |
Number of seats | 2 |
Tank's capacity, l | 60 |
Cargo volume, l | 3.4 m3 |
Cost in the city cycle, l | 9.2 |
Cost in the highway cycle, l | 5.7 |
Cost of mixed cycle, l | 7.3 |
Wheel movement | FWD |
Wheel sizes | 195/60 R16C |
Color | white |
Top Speed
Top Power
Acceleration 0-100km/h