+37411777400 [email protected]
DESIGNED TO HELP PROTECT The Jeep® Compass offers more than 70 standard and available safety and security technologies designed to help protect you from the unexpected and anticipate what you don’t.
Specifications and price
Engine | Petrol, MultiAir |
Transfer box | 9-speed automatic |
Working volume, l | 2.4 |
Maximum power, hp | 150 |
Maximum speed, km/h | 180 |
Walking, 0-100 km/h, s | 10.1 |
Rotating Moment, Nm | 229 |
Total weight, kg | 1542 |
Length/width/height, mm | 4394/2033/1644 |
Number of seats | 5 |
Tank's capacity, l | 60 |
Cargo volume, l | 368 |
Road light, mm | 208 |
Cost in the city cycle, l | 13.8 |
Cost in the highway cycle, l | 7.2 |
Cost of mixed cycle, l | 9.6 |
Wheel movement | 4x4 |
Wheel sizes | 225/60R17 |
Top Speed
Top Power
Acceleration 0-100km/h
There’s a whole world out there and the Jeep® Compass is ready to discover it with you. With Trail Rated® capability, the Compass Trailhawk® 4x4 can help take on whatever lies ahead. And with 31 highway mpg on Compass 4x2 models, the Compass offers impressive efficiency.
DISCOVER MORE